SCM
Maksiwa Dust Collector CP/1.C
Bandsaw
Is Ideal for collecting light powder from small machines, it has an adapter that can be attached to the end of the hose making it easier whenever cleaning the floor. The MAKSIWA Dust Collectors have wheels for easy transportation in your cabinet shop.
In Stock|Ready to Ship
$399.00
3 – 7 DaysEstimated Delivery
2 YearWarranty
ExpertSupport
18"Cast-Iron Flywheels
12"Resaw Height
Cast-IronPrecision Table
3-PhaseMotor
Built for Precision and Reliability
| Technical Information | CP.1.C |
|---|---|
| Motor Specs | 1 HP 1 PHASE 127 V – 16 A |
| Air Flow Capacity | 600 CFM |
| Bag volume | 60 L (2.12 ft³) |
| Number of Inlet | 1 |
| Inlet Size | 4" |
| Filtration | 1 micron |
| Bag size | 14" x 25" | 371mm x 635mm |
| Weight | 73 Lbs |
| Warranty | 2 years |
- Heavy-duty cast iron construction
- Precision and reliability
- Ideal for professional workshops
Key Specifications
| Motor Power | 3 HP (2.2 kW) |
|---|---|
| Wheel Diameter | 18" (460 mm) |
| Cutting Height | 12" (305 mm) |
| Cutting Width | 18" (460 mm) |
| Table Size | 21" x 19" (535 x 480 mm) |
| Blade Dimensions | 136" x 3/8" (3450 x 10 mm) |
| Dust Extraction | 100 mm (4") |
| Weight | 330 lbs (150 kg) |
Technical Specifications
| Motor Power | 3 HP (2.2 kW) |
|---|---|
| Wheel Diameter | 18" (460 mm) |
| Cutting Height | 12" (305 mm) |
| Cutting Width | 18" (460 mm) |
| Table Size | 21" x 19" (535 x 480 mm) |
| Blade Dimensions | 136" x 3/8" (3450 x 10 mm) |
| Dust Extraction | 100 mm (4") |
| Weight | 330 lbs (150 kg) |
No reviews yet. Bought this machine from Allwood? Tell us how it performs in your shop.
Contact Us