SCM
Omal HBD 1300
Bandsaw
Technical data Width “X” 1300 mm (51”) Depth “Y” 40 mm (1.57”) Vertical “Z” 40 mm (1.57”) Voltage 460V (220V)/60hz/3~ Net weight ~1200 kg (~2650 lbs)
In Stock|Ready to Ship
$55,770.00
Horizontal Drills
Vertical Drills
3 – 7 DaysEstimated Delivery
2 YearWarranty
ExpertSupport
18"Cast-Iron Flywheels
12"Resaw Height
Cast-IronPrecision Table
3-PhaseMotor
Built for Precision and Reliability
- Heavy-duty cast iron construction
- Precision and reliability
- Ideal for professional workshops
Key Specifications
| Motor Power | 3 HP (2.2 kW) |
|---|---|
| Wheel Diameter | 18" (460 mm) |
| Cutting Height | 12" (305 mm) |
| Cutting Width | 18" (460 mm) |
| Table Size | 21" x 19" (535 x 480 mm) |
| Blade Dimensions | 136" x 3/8" (3450 x 10 mm) |
| Dust Extraction | 100 mm (4") |
| Weight | 330 lbs (150 kg) |
Technical Specifications
| Motor Power | 3 HP (2.2 kW) |
|---|---|
| Wheel Diameter | 18" (460 mm) |
| Cutting Height | 12" (305 mm) |
| Cutting Width | 18" (460 mm) |
| Table Size | 21" x 19" (535 x 480 mm) |
| Blade Dimensions | 136" x 3/8" (3450 x 10 mm) |
| Dust Extraction | 100 mm (4") |
| Weight | 330 lbs (150 kg) |
No reviews yet. Bought this machine from Allwood? Tell us how it performs in your shop.
Contact Us