








Class SI 400 EP
The class si 400ep circular saw represents a great example of superior technology combined with an ease of use.
The “Ready” control gives to the user the practical advantage for automatic control of the main positions. The programming of the work becomes simple and effective with the electronic control with a 4” LCD dispaly. The working mode can be manual, semi-automatic and automatic with a memory capacity of up to 99 programs. The tool data setting has automatic height adjustment. This control panel includes a calculator and hour counter.
Customize
Product Details
| TECHNICAL FEATURES | ||
| Blades tilting | 90° ÷ 45° | |
| Max. saw blade diam. with scoring blade installed | mm (in) | 400 (15.75”) |
| Max. saw blade projection from table at 90°/45° | mm (in) | 140/97(5.5 / 3.81”) |
| Scoring blade diameter | mm (in) | 120 (4.75”) |
| Squaring stroke | mm (in) | 3200 (10.5’) |
| Cutting width on parallel fence | mm (in) | 1500 (62.94”) |
| Other technical features: | ||
| Three-phase motor | 11kW (15hp) 60Hz | |
| Exhaust outlets diameter | 120 (4.75”) | |
| MINIMUM INSTALLATION REQUIREMENTS | ||
| Power absorption | A | 42 |
| Voltage frequency | 230V 60Hz |







